iPhones |
Broken Screen (Original) | Broken Screen (Premium Generic) | Battery Replacement | Screen (Generic) & Battery Repair | Back Plate Repair |
---|---|---|---|---|---|
iPhone 13 Pro Max | £385.00* | -- | -- | -- | £215.00 |
iPhone 13 Pro | £335.00* | -- | -- | -- | £215.00 |
iPhone 13 | £335.00* | -- | -- | -- | £215.00 |
iPhone 13 Mini | £285.00* | -- | -- | -- | £215.00 |
iPhone 12 Pro Max | £385.00* | £249.00 | -- | -- | £185.00 |
iPhone 12 Pro | £335.00* | £199.00 | -- | -- | £185.00 |
iPhone 12 | £335.00* | £199.00 | -- | -- | £185.00 |
iPhone 12 Mini | £285.00* | £199.00 | -- | -- | £185.00 |
iPhone 11 Pro Max | £235.00 | £165.00 | £65.00 | £215.00 | £97.00 |
iPhone 11 Pro | £199.00 | £125.00 | £65.00 | £175.00 | £97.00 |
iPhone 11 | £135.00 | £89.00 | £65.00 | £125.00 | £97.00 |
iPhone XS Max | £179.00 | £125.00 | £49.00 | £165.00 | £79.00 |
iPhone XS | £135.00 | £89.00 | £49.00 | £125.00 | £79.00 |
iPhone XR | £135.00 | £89.00 | £49.00 | £125.00 | £79.00 |
iPhone X | £135.00 | £89.00 | £49.00 | £125.00 | £79.00 |
iPhone SE 2020 | £59.00 | -- | £49.00 | £97.00 | £79.00 |
iPhone 8 Plus | £67.00 | -- | £39.00 | £97.00 | £67.00 |
iPhone 8 | £59.00 | -- | £39.00 | £90.00 | £67.00 |
iPhone 7 Plus | £59.00 | -- | £39.00 | £90.00 | -- |
iPhone 7 | £59.00 | -- | £39.00 | £90.00 | -- |
iPhone 6S Plus | -- | £45.00 | £30.00 | £65.00 | -- |
iPhone 6S | -- | £45.00 | £30.00 | £65.00 | -- |
iPhone 6 Plus | -- | £45.00 | £30.00 | £65.00 | -- |
iPhone 6 | -- | £45.00 | £30.00 | £65.00 | -- |
iPhone SE | -- | £29.00 | £30.00 | £50.00 | -- |
iPhone 5 / 5C / 5S | -- | £29.00 | £25.00 | £45.00 | -- |
Samsung |
Broken Screen (Genuine Samsung Service Pack) | Broken Screen (Premium Generic) | Battery Replacement |
---|---|---|---|
Sam Gal Z Fold 2 F916 | £699.00 | -- | -- |
Sam Gal Z Flip F700 | £665.00 | -- | -- |
Sam Gal S21 Ultra | £285.00 | -- | £79.00 |
Sam Gal S21 Plus | £199.00 | -- | £79.00 |
Sam Gal S21 FE | £135.00 | -- | £79.00 |
Sam Gal S21 | £199.00 | -- | £79.00 |
Sam Gal S20 Ultra | £275.00 | -- | £79.00 |
Sam Gal S20 Plus | £255.00 | -- | £79.00 |
Sam Gal S20 FE | £135.00 | -- | £79.00 |
Sam Gal S20 | £225.00 | -- | £79.00 |
Sam Gal S10 plus | £235.00 | -- | £49.00 |
Sam Gal S10 5G | £235.00 | -- | £49.00 |
Sam Gal S10e | £185.00 | -- | £49.00 |
Sam Gal S10 Lite | £165.00 | -- | £49.00 |
Sam Gal S10 | £199.00 | -- | £49.00 |
Sam Gal S9 Plus | £165.00 | £145.00 | £49.00 |
Sam Gal S9 | £165.00 | £145.00 | £49.00 |
Sam Gal S8 Plus | £165.00 | £145.00 | £49.00 |
Sam Gal S8 | £165.00 | £145.00 | £49.00 |
Sam Gal S7 Edge | £145.00 | £115.00 | £39.00 |
Sam Gal S7 | £97.00 | £80.00 | £39.00 |
Sam Gal Note 20 Ultra | £275.00 | -- | -- |
Sam Gal Note 20 | £199.00 | -- | -- |
Sam Gal Note 10 Plus 5G | £295.00 | -- | -- |
Sam Gal Note 10 Plus | £275.00 | -- | -- |
Sam Gal Note 10 Lite | £175.00 | -- | -- |
Sam Gal Note 10 | £235.00 | -- | -- |
Sam Gal Note 9 | £245.00 | -- | £49.00 |
Sam Gal Note 8 | £215.00 | -- | £49.00 |
Sam Gal Note 4 | £145.00 | £97.00 | £29.00 |
Sam Gal J7 2017 J730 | £105.00 | -- | £33.00 |
Sam Gal J600 | £79.00 | -- | £33.00 |
Sam Gal J6+ J610 | £79.00 | -- | £33.00 |
Sam Gal J530 | £89.00 | -- | £33.00 |
Sam Gal J3 2017 | £73.00 | -- | £33.00 |
Sam Gal A90 | £175.00 | -- | £39.00 |
Sam Gal A90 A920 | £115.00 | -- | £39.00 |
Sam Gal A80 | £145.00 | -- | £39.00 |
Sam Gal A8 A530 | £115.00 | £73.00 | £39.00 |
Sam Gal A750 | £97.00 | £73.00 | £39.00 |
Sam Gal A700 | £125.00 | -- | £39.00 |
Sam Gal A71 | £125.00 | -- | £49.00 |
Sam Gal A70 | £125.00 | £73.00 | £39.00 |
Sam Gal A600 | £89.00 | £67.00 | £39.00 |
Sam Gal A51 5G A516 | £125.00 | £73.00 | £49.00 |
Sam Gal A51 A515 | £125.00 | £73.00 | £49.00 |
Sam Gal A50 | £115.00 | £73.00 | £39.00 |
Sam Gal A5 (2017) | £97.00 | £73.00 | £29.00 |
Sam Gal A5 (2016) | £89.00 | £67.00 | £29.00 |
Sam Gal A41 | £125.00 | -- | £39.00 |
Sam Gal A40 | £97.00 | £73.00 | £39.00 |
Sam Gal A32s | £97.00 | £79.00 | £39.00 |
Sam Gal A3 (2017) | £89.00 | £67.00 | £29.00 |
Sam Gal A21s | £89.00 | £73.00 | £39.00 |
Sam Gal A20e | £89.00 | £73.00 | £39.00 |
Sam Gal A20 | £125.00 | £73.00 | £39.00 |
Sam Gal A12 | £97.00 | £67.00 | £39.00 |
Sam Gal A11 | £89.00 | £67.00 | £39.00 |
Sam Gal A10s | £89.00 | £67.00 | £39.00 |
Sam Gal A10e | £79.00 | £67.00 | £39.00 |
Huawei |
Broken Screen (Genuine Samsung Service Pack) | Broken Screen (Premium Generic) |
---|---|---|
Huawei P40 Pro | £345.00 | -- |
Huawei P40 Lite 5G | £155.00 | -- |
Huawei P40 Lite | £155.00 | -- |
Huawei P40 Lite E | £155.00 | -- |
Huawei P40 | £255.00 | -- |
Huawei P30 Pro | £215.00 | £199.00 |
Huawei P30 | £199.00 | £155.00 |
Huawei P30 Lite | £115.00 | £79.00 |
Huawei P20 Pro | £255.00 | £135.00 |
Huawei P20 | £115.00 | £67.00 |
Huawei P20 Lite | £97.00 | £67.00 |
Huawei P10 | £135.00 | £67.00 |
Huawei P10 Lite | £97.00 | £67.00 |
Huawei P9 Lite 2017 | -- | £67.00 |
Huawei P9 | -- | £49.00 |
Huawei P9 Lite | -- | £49.00 |
Huawei P8 Lite 2017 | -- | £49.00 |
Huawei P8 | -- | £49.00 |
Huawei P8 Lite | -- | £49.00 |
Huawei P Smart 2019 | £97.00 | £67.00 |
Huawei P Smart 2017 | -- | £49.00 |
Huawei Mate 20 X | £255.00 | -- |
Huawei Mate 20 Pro | £255.00 | £145.00 |
Huawei Mate 20 | £225.00 | £87.00 |
Huawei Mate 20 Lite | £105.00 | £67.00 |
Huawei Mate 10 Pro | £225.00 | £87.00 |
Huawei Mate 10 | £145.00 | £73.00 |
Huawei Mate 10 Lite | £115.00 | £67.00 |
Huawei Y6/Y7 2018/2019 | -- | £67.00 |
OnePlus |
Broken Screen (OEM Display Module) |
---|---|
OnePlus 8T | £265.00 |
OnePlus 8 Pro | £265.00 |
OnePlus 8 | £235.00 |
OnePlus 7T Pro | £235.00 |
OnePlus 7T | £199.00 |
OnePlus 7 Pro | £235.00 |
OnePlus 7 | £135.00 |
OnePlus 6T | £115.00 |
OnePlus 6 | £115.00 |
OnePlus 5T | £79.00 |
OnePlus 5 | £79.00 |
OnePlus 3T | £67.00 |
OnePlus 3 | £67.00 |
OnePlus Nord | £235.00 |
Google Pixel |
Broken Screen (OEM Display Module) |
---|---|
Google Pixel | £79.00 |
Google Pixel XL | £79.00 |
Google Pixel 2 | £97.00 |
Google Pixel 2 XL | £185.00 |
Google Pixel 3 | £135.00 |
Google Pixel 3 XL | £165.00 |
Google Pixel 3A | £135.00 |
Google Pixel 3A XL | £135.00 |
Google Pixel 4 | £165.00 |
Google Pixel 4 XL | £165.00 |
Google Pixel 4A | £199.00 |
Google Pixel 4A XL | £199.00 |
Sony |
Broken Screen (OEM Display Module) |
---|---|
Sony Xperia 10 Plus | £105.00 |
Sony Xperia 10 | £97.00 |
Sony Xperia 8 | £87.00 |
Sony Xperia 5 | £97.00 |
Sony Xperia 1 | £57.00 |
Sony Xperia XZ3 | £215.00 |
Sony Xperia XZ2 Premium | £115.00 |
Sony Xperia XZ2 Compact | £97.00 |
Sony Xperia XZ2 | £105.00 |
Sony Xperia XZ1 Compact | £79.00 |
Sony Xperia XZ1 | £97.00 |
Sony Xperia XZ Premium | £97.00 |
Sony Xperia XZ | £57.00 |
Sony Xperia XA2 Ultra | £67.00 |
Sony Xperia XA2 Plus | £87.00 |
Sony Xperia XA2 | £57.00 |
Sony Xperia XA1 Ultra | £57.00 |
Sony Xperia XA1 Plus | £67.00 |
Sony Xperia XA1 | £49.00 |
Sony Xperia XA Ultra | £57.00 |
Sony Xperia XA | £49.00 |
Sony Xperia X Compact | £67.00 |
Sony Xperia X | £67.00 |
Sony Xperia Z5 Premium | £67.00 |
Sony Xperia Z5 Compact | £57.00 |
Sony Xperia Z5 | £57.00 |
Sony Xperia Z3 Plus | £49.00 |
Sony Xperia Z3 Compact | £49.00 |
Sony Xperia Z3 | £49.00 |
Sony Xperia M5 | £49.00 |
Sony Xperia M4 Aqua | £49.00 |
Xiaomi (Redmi, Mi & Poco) |
Broken Screen (OEM Display Module) |
---|---|
Xiaomi Redmi Note 10 | £135.00 |
Xiaomi Redmi Note 9 Pro Max | £79.00 |
Xiaomi Redmi Note 9 Pro | £79.00 |
Xiaomi Redmi Note 9 | £73.00 |
Xiaomi Redmi Note 8 Pro | £73.00 |
Xiaomi Redmi Note 8 | £73.00 |
Xiaomi Redmi Note 7 Pro | £73.00 |
Xiaomi Redmi Note 7 | £73.00 |
Xiaomi Redmi Note 6 Pro | £73.00 |
Xiaomi Redmi Note 5 | £67.00 |
Xiaomi Redmi Note 4X | £67.00 |
Xiaomi Redmi Note 4 | £67.00 |
Xiaomi Redmi 9 | £97.00 |
Xiaomi Redmi 6 Pro | £73.00 |
Xiaomi Redmi 6A | £73.00 |
Xiaomi Redmi 5 Plus | £67.00 |
Xiaomi Redmi 5 | £67.00 |
Xiaomi Pocofone F1 | £79.00 |
Xiaomi Poco X2 | £87.00 |
Xiaomi Poco M2 Pro | -- |
Xiaomi Poco F2 Pro | £155.00 |
Xiaomi Mi Mix 3 | £97.00 |
Xiaomi Mi Mix 2S | £97.00 |
Xiaomi Mi Mix 2 | £97.00 |
Xiaomi Mi Mix | £97.00 |
Xiaomi Mi Max 3 | £67.00 |
Xiaomi Mi Max 2 | £67.00 |
Xiaomi Mi Max | £67.00 |
Xiaomi Mi A3 | £73.00 |
Xiaomi Mi A2 Lite | £67.00 |
Xiaomi Mi A2 (6X) | £67.00 |
Xiaomi Mi A1 (5X) | £57.00 |
Xiaomi Mi 10 Pro 5G | £285.00 |
Xiaomi Mi 10 5G | £285.00 |
Xiaomi Mi 10 Lite 5G | £135.00 |
Xiaomi Mi 9T Pro | £87.00 |
Xiaomi Mi 9T | £87.00 |
Xiaomi Mi 9 SE | £165.00 |
Xiaomi Mi 9 Explorer | £165.00 |
Xiaomi Mi 9 | £87.00 |
Xiaomi Mi 8 SE | £185.00 |
Xiaomi Mi 8 Pro | £135.00 |
Xiaomi Mi 8 Lite | £87.00 |
Xiaomi Mi 8 | £73.00 |
Xiaomi Mi 6 | £73.00 |
Xiaomi Mi 5X | £57.00 |
Xiaomi Mi 5S Plus | £67.00 |
Xiaomi Mi 5S | £57.00 |
Xiaomi Mi 5C | £57.00 |
Xiaomi Mi 5 | £57.00 |
iPad |
Digitiser Repair | Complete Screen Repair | Battery Replacement |
---|---|---|---|
iPad 2 / 3 / 4 | £49.00 | -- | £39.00 |
iPad 5th Gen 2107 | £49.00 | -- | £45.00 |
iPad 6th Gen 2018 | £59.00 | -- | £53.00 |
iPad 7th Gen 2019 | £87.00 | £185.00 | £79.00 |
iPad 8th Gen 2020 | £115.00 | £199.00 | £115.00 |
iPad Air | £49.00 | -- | £45.00 |
iPad Air 2 | -- | £155.00 | £53.00 |
iPad Air 3 | -- | £235.00 | £53.00 |
iPad Mini 1 / 2 / 3 | £49.00 | -- | £45.00 |
iPad Mini 4 | -- | £135.00 | £53.00 |
iPad Mini 5 | -- | £155.00 | £53.00 |
iPad Pro 9.7" | -- | £199.00 | £79.00 |
iPad Pro 10.5" | -- | £199.00 | £79.00 |
iPad Pro 11" 2018 | -- | £355.00 | £115.00 |
iPad Pro 11" 2020 | -- | £385.00 | £115.00 |
iPad Pro 12.9" 1st Gen | -- | £295.00 | £115.00 |
iPad Pro 12.9" 2nd Gen | -- | £465.00 | £135.00 |
Apple iPad Pro 12.9" 3rd Gen | -- | £485.00 | £135.00 |
iPad Pro 12.9" 4th Gen | -- | £485.00 | £135.00 |